570.20Dec 16, 2025 EOD
| Kilburn Engineering Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522101 | NSE Symbol: | KILBUNENGG | P/E(TTM): | 46.55 |
| ISIN Demat: | INE338F01015 | Div & Yield%: | 0.32 | EPS(TTM): | 12.25 |
| Book Value(₹): | 102.56 | Market Cap(₹Cr.): | 2,932.99 | Face Value(₹): | 10.00 |
| Kilburn Engineering Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 522101 | |
| NSE Symbol: | KILBUNENGG | |
| P/E(TTM): | 46.55 | |
| ISIN Demat: | INE338F01015 | |
| Div & Yield%: | 0.32 | |
| EPS(TTM): | 12.25 | |
| Book Value(₹): | 102.56 | |
| Market Cap(₹Cr.): | 2,932.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
570.20Dec 16, 2025 EOD |
5.9000000000000004 Jan 18, 2000 EOD |
| Today's Change(₹) |
1.70 (0.30 %) |
0.00 (0.00 %) |
| Open(₹) |
569.95
|
6.00
|
| Prev Close(₹) |
568.50
|
5.90
|
| Volume |
57836
|
1300
|
| Today's Range(₹) |
572.00 - 560.00
|
6.00 - 5.15
|
| 52-Week Range(₹) |
618.40 - 560.00
|
6.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|